Difference between revisions of "Canal Fulton Memory Project:About"
Peter Klein (talk | contribs) |
Peter Klein (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<strong>About the Canal Fulton Memory Project:</strong> | <strong>About the Canal Fulton Memory Project:</strong> | ||
<p> | <p> | ||
− | The Canal Fulton Memory Project is an effort to document the history of Canal Fulton, Ohio in an easily accessible way for all. | + | The Canal Fulton Memory Project is an effort to document the history of Canal Fulton, Ohio in an easily accessible way for all. The City of Canal Fulton has a deep-rooted past with its geography. Since the pioneers first settled the three towns that were to become Canal Fulton, the inhabitants have always been closely tied to the Tuscarawas River and the Ohio and Erie Canal. That heritage still holds its relevance today, as Canal Fulton has become a popular recreational area for all of Northeastern Ohio due to the horse-drawn St. Helena III canal boat as well as the old towpath, which has become a popular cycling and walking path. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</p> | </p> | ||
<br> | <br> | ||
<br> | <br> | ||
− | <p>This website is brought to you by the Canal Fulton Public Library. Those interested in viewing the original material featured on this website can reach out to the Canal Public Library using the following contact methods:</p> | + | <strong>Contact Us</strong> |
+ | <p>This website is brought to you by the [[Canal Fulton Public Library]]. Those interested in viewing the original material featured on this website can reach out to the Canal Public Library using the following contact methods:</p> | ||
<ul> | <ul> | ||
<li> | <li> |
Latest revision as of 20:27, 16 January 2020
About the Canal Fulton Memory Project:
The Canal Fulton Memory Project is an effort to document the history of Canal Fulton, Ohio in an easily accessible way for all. The City of Canal Fulton has a deep-rooted past with its geography. Since the pioneers first settled the three towns that were to become Canal Fulton, the inhabitants have always been closely tied to the Tuscarawas River and the Ohio and Erie Canal. That heritage still holds its relevance today, as Canal Fulton has become a popular recreational area for all of Northeastern Ohio due to the horse-drawn St. Helena III canal boat as well as the old towpath, which has become a popular cycling and walking path.
Contact Us
This website is brought to you by the Canal Fulton Public Library. Those interested in viewing the original material featured on this website can reach out to the Canal Public Library using the following contact methods:
- Telephone: 330-854-4148
- Email: info@canalfultonlibrary.org
Any inquiries involving this website specifically should be directed towards the Library's Technology Manager, Peter Klein at peter@canalfultonlibrary.org.