Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #51 to #100.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 1.7.1972 Canal St S.jpg 1,680 × 2,592; 530 KB
- 1.7.1972 Cherry St to West.jpg 2,592 × 1,680; 453 KB
- 1.7.1972 City Hall.jpg 2,592 × 1,680; 309 KB
- 10.1.1958 Lock 4.jpg 1,680 × 2,592; 889 KB
- 10.1.1967.jpg 1,680 × 2,592; 702 KB
- 10.1.1967 60 - Foot Bridge.jpg 1,680 × 2,592; 802 KB
- 10.1.1968 (1).jpg 1,680 × 2,592; 478 KB
- 10.1.1968 (2).jpg 1,680 × 2,592; 637 KB
- 10.1.1968 Along Canal.jpg 2,592 × 1,680; 805 KB
- 10.1.1972 Heritage House.jpg 2,592 × 1,680; 695 KB
- 10.11.1964.jpg 2,592 × 1,680; 287 KB
- 10.11.1964 40 - Canal Ride.jpg 1,680 × 2,592; 723 KB
- 10.11.1964 50 - Mill Race.jpg 2,592 × 1,680; 592 KB
- 10.11.1964 52 - Dog.jpg 2,592 × 1,680; 714 KB
- 10.18.1970 St Helena II.jpg 2,592 × 1,680; 509 KB
- 10.8.1955 Canal.jpg 2,592 × 1,680; 1.07 MB
- 10.9.1964 36 - Canal Boat Riders.jpg 2,592 × 1,680; 623 KB
- 10.9.1964 41 - Foot Bridge.jpg 2,592 × 1,680; 890 KB
- 10.9.1964 53 - Pete Neidert.jpg 2,592 × 1,680; 630 KB
- 10.9.1964 54 - Canal.jpg 2,592 × 1,680; 979 KB
- 10.9.1964 59 - Canal Boat.jpg 1,680 × 2,592; 658 KB
- 11.6.1956 Election Party Gp.jpg 2,592 × 1,680; 278 KB
- 12.1.1972 Lock 4.jpg 1,680 × 2,592; 516 KB
- 12.1.1975 Books (3).jpg 1,680 × 2,592; 348 KB
- 12.1.1975 Books (4).jpg 1,680 × 2,592; 304 KB
- 12.1.1976 Aerial View of Library.jpg 2,592 × 1,680; 384 KB
- 12.25.1968 Lock Wood Ruins.jpg 2,592 × 1,680; 326 KB
- 12.27.1973 Oberlin House.jpg 2,592 × 1,680; 428 KB
- 1770's Janet.jpg 640 × 480; 49 KB
- 1814milanplat.jpg 1,197 × 1,645; 398 KB
- 1826fultonplat.jpg 1,757 × 1,129; 401 KB
- 1835westfultonplat.jpg 1,911 × 1,232; 1.04 MB
- 1850StarkCountyAtlas.jpg 3,770 × 3,160; 2.49 MB
- 1850 Stark County Atlas.jpg 3,805 × 3,189; 2.56 MB
- 1855StarkCountyAtlas.jpg 3,785 × 3,160; 2.54 MB
- 1870CFAtlas.png 2,465 × 3,160; 2.43 MB
- 1870 CF Atlas Map2.jpg 2,223 × 2,724; 5.54 MB
- 1875CFAtlas.png 2,185 × 2,969; 9.88 MB
- 1875NLAtlas.png 2,034 × 1,679; 4.53 MB
- 1885CFFireInsuranceMap-1.png 2,719 × 3,160; 839 KB
- 1885CFFireInsuranceMap-2.png 2,722 × 3,160; 688 KB
- 1893CFFireInsuranceMap-1.png 2,730 × 3,160; 707 KB
- 1893CFFireInsuranceMap-2.png 2,723 × 3,160; 667 KB
- 1893CFFireInsuranceMap-3.png 2,719 × 3,160; 743 KB
- 1893 CF Fire Insurance Map.jpg 1,627 × 1,926; 338 KB
- 1898CFFireInsuranceMap-1.png 2,731 × 3,160; 679 KB
- 1898CFFireInsuranceMap-2.png 2,720 × 3,160; 555 KB
- 1898CFFireInsuranceMap-3.png 2,723 × 3,160; 656 KB
- 1898CFFireInsuranceMap-4.png 2,725 × 3,160; 756 KB
- 1901 Brimstone South.jpg 2,592 × 1,680; 355 KB