Difference between revisions of "Businesses"
Jump to navigation
Jump to search
Peter Klein (talk | contribs) |
Peter Klein (talk | contribs) |
||
Line 1: | Line 1: | ||
== Canal Fulton Businesses == | == Canal Fulton Businesses == | ||
Below is a list of businesses in Canal Fulton, past and present: | Below is a list of businesses in Canal Fulton, past and present: | ||
− | {| class="wikitable" | + | {| class="wikitable" |
− | |- | + | |- |
− | | [[Al's Sohio Service]] | + | | [[Al's Sohio Service]] |
− | |- | + | |- |
− | | [[Arts Barber Shop]] | + | | [[Arts Barber Shop]] |
− | |- | + | |- |
− | | [[Bloomfield Chevrolet]] | + | | [[Bloomfield Chevrolet]] |
− | |- | + | |- |
− | | [[Bloomfield Chevrolet]] | + | | [[Bloomfield Chevrolet]] |
− | |- | + | |- |
− | | [[Burtons Department Store]] | + | | [[Burtons Department Store]] |
− | |- | + | |- |
− | | [[Byers Home Made Candies]] | + | | [[Byers Home Made Candies]] |
− | |- | + | |- |
− | | [[Camelot Restaurant]] | + | | [[Camelot Restaurant]] |
− | |- | + | |- |
− | | [[Canal Fulton Cheese Factory]] | + | | [[Canal Fulton Cheese Factory]] |
− | |- | + | |- |
− | | [[Canal Fulton Laundromat]] | + | | [[Canal Fulton Laundromat]] |
− | |- | + | |- |
− | | [[Clay's Park]] | + | | [[Clay's Park]] |
− | |- | + | |- |
− | | [[Coleman's Florist]] | + | | [[Coleman's Florist]] |
− | |- | + | |- |
− | | [[Colonial Market]] | + | | [[Colonial Market]] |
− | |- | + | |- |
− | | [[Dannemiller's Orchard]] | + | | [[Dannemiller's Orchard]] |
− | |- | + | |- |
− | | [[Dennison & Diehl]] | + | | [[Dennison & Diehl]] |
− | |- | + | |- |
− | | [[Dr. Swoger]] | + | | [[Dr. Swoger]] |
− | |- | + | |- |
− | | [[E. E. Parker Motor Company]] | + | | [[E. E. Parker Motor Company]] |
− | |- | + | |- |
− | | [[Earl's Barber Shop]] | + | | [[Earl's Barber Shop]] |
− | |- | + | |- |
− | | [[Edna's Beauty Salon]] | + | | [[Edna's Beauty Salon]] |
− | |- | + | |- |
− | | [[Exchange Bank]] | + | | [[Exchange Bank]] |
− | |- | + | |- |
− | | [[Fulton Dry Cleaners]] | + | | [[Fulton Dry Cleaners]] |
− | |- | + | |- |
− | | [[Fulton Machinery Company]] | + | | [[Fulton Machinery Company]] |
− | |- | + | |- |
− | | [[Fulton Mower Sales]] | + | | [[Fulton Mower Sales]] |
− | |- | + | |- |
− | | [[Fulton Pharmacy]] | + | | [[Fulton Pharmacy]] |
− | |- | + | |- |
− | | [[Graber Mills]] | + | | [[Graber Mills]] |
− | |- | + | |- |
− | | [[Hammer Insurance Agency]] | + | | [[Hammer Insurance Agency]] |
− | |- | + | |- |
− | | [[Hammers Jewelry Gift Shop]] | + | | [[Hammers Jewelry Gift Shop]] |
− | |- | + | |- |
− | | [[Hardgrove Auto Service]] | + | | [[Hardgrove Auto Service]] |
− | |- | + | |- |
− | | [[Hellers Shell Station]] | + | | [[Hellers Shell Station]] |
− | |- | + | |- |
− | | [[Hotel Bloomfield]] | + | | [[Hotel Bloomfield]] |
− | |- | + | |- |
− | | [[Howard's Market]] | + | | [[Howard's Market]] |
− | |- | + | |- |
− | | [[Jean's Beauty Salon]] | + | | [[Jean's Beauty Salon]] |
− | |- | + | |- |
− | | [[Keller & Son Implements]] | + | | [[Keller & Son Implements]] |
− | |- | + | |- |
− | | [[Kendall's Barber Shop]] | + | | [[Kendall's Barber Shop]] |
− | |- | + | |- |
− | | [[Kunkle Hardware]] | + | | [[Kunkle Hardware]] |
− | |- | + | |- |
− | | [[L.C. Hardgrove Roofing & Spouting Specialist]] | + | | [[L.C. Hardgrove Roofing & Spouting Specialist]] |
− | |- | + | |- |
− | | [[Ley Bros. Turkey Farm]] | + | | [[Ley Bros. Turkey Farm]] |
− | |- | + | |- |
− | | [[Live and Let Live Saloon]] | + | | [[Live and Let Live Saloon]] |
− | |- | + | |- |
− | | [[Mayberry's Taxaco]] | + | | [[Mayberry's Taxaco]] |
− | |- | + | |- |
− | | [[McGew's Drugstore]] | + | | [[McGew's Drugstore]] |
− | |- | + | |- |
− | | [[McLaughlin Drydock]] | + | | [[McLaughlin Drydock]] |
− | |- | + | |- |
− | | [[McMillen Hardware]] | + | | [[McMillen Hardware]] |
− | |- | + | |- |
− | | [[Miller Fruit Farm]] | + | | [[Miller Fruit Farm]] |
− | |- | + | |- |
− | | [[Moore Restaurant]] | + | | [[Moore Restaurant]] |
− | |- | + | |- |
− | | [[Mowery Body Shop]] | + | | [[Mowery Body Shop]] |
− | |- | + | |- |
− | | [[Neidert & Sons Implement]] | + | | [[Neidert & Sons Implement]] |
− | |- | + | |- |
− | | [[Nichter Livery Stable]] | + | | [[Nichter Livery Stable]] |
− | |- | + | |- |
− | | [[Opera House]] | + | | [[Opera House]] |
− | |- | + | |- |
− | | [[Pioneer Cereal Mill]] | + | | [[Pioneer Cereal Mill]] |
− | |- | + | |- |
− | | [[Pitkin Ford Sales]] | + | | [[Pitkin Ford Sales]] |
− | |- | + | |- |
− | | [[Pritchard Bros. Market]] | + | | [[Pritchard Bros. Market]] |
− | |- | + | |- |
− | | [[R.E. Hardgrove Company]] | + | | [[R.E. Hardgrove Company]] |
− | |- | + | |- |
− | | [[Robert D. Felmeth Insurance Agency]] | + | | [[Robert D. Felmeth Insurance Agency]] |
− | |- | + | |- |
− | | [[Rothwell Fitting Company]] | + | | [[Rothwell Fitting Company]] |
− | |- | + | |- |
− | | [[Rothwell Fitting]] | + | | [[Rothwell Fitting]] |
− | |- | + | |- |
− | | [[Russ Brothers Hardware Inc.]] | + | | [[Russ Brothers Hardware Inc.]] |
− | |- | + | |- |
− | | [[Schalmo Builders]] | + | | [[Schalmo Builders]] |
− | |- | + | |- |
− | | [[Schroeder's Meat Market]] | + | | [[Schroeder's Meat Market]] |
− | |- | + | |- |
− | | [[Smith's Super Service]] | + | | [[Smith's Super Service]] |
− | |- | + | |- |
− | | [[Stoughton's Gulf Service]] | + | | [[Stoughton's Gulf Service]] |
− | |- | + | |- |
− | | [[Swigart Funeral Home]] | + | | [[Swigart Funeral Home]] |
− | |- | + | |- |
− | | [[The Fulton Pit Car Company]] | + | | [[The Fulton Pit Car Company]] |
− | |- | + | |- |
− | | [[The VILLAGE Restaurant]] | + | | [[The VILLAGE Restaurant]] |
− | |- | + | |- |
− | | [[Vanderhoof & Bliler]] | + | | [[Vanderhoof & Bliler]] |
− | |- | + | |- |
− | | [[Vince Stephan Insurance]] | + | | [[Vince Stephan Insurance]] |
− | |- | + | |- |
− | | [[WORKMAN Auto Parts]] | + | | [[WORKMAN Auto Parts]] |
− | |- | + | |- |
|} | |} |
Revision as of 21:32, 5 March 2020
Canal Fulton Businesses
Below is a list of businesses in Canal Fulton, past and present: