Difference between revisions of "Businesses"
Jump to navigation
Jump to search
Peter Klein (talk | contribs) |
Peter Klein (talk | contribs) |
||
Line 1: | Line 1: | ||
== Canal Fulton Businesses == | == Canal Fulton Businesses == | ||
Below is a list of businesses in Canal Fulton, past and present: | Below is a list of businesses in Canal Fulton, past and present: | ||
− | {| class="wikitable" | + | {| class="wikitable" 1 |
− | |- | + | |- 1 |
− | | [[ | + | | [[Al's Sohio Service]] 2 |
− | |- | + | |- 2 |
− | | [[ | + | | [[Arts Barber Shop]] 3 |
− | |- | + | |- 3 |
− | | [[ | + | | [[Bloomfield Chevrolet]] 4 |
− | |- | + | |- 4 |
− | | [[Bloomfield Chevrolet]] | + | | [[Bloomfield Chevrolet]] 5 |
− | |- | + | |- 5 |
− | | [[ | + | | [[Burtons Department Store]] 6 |
− | |- | + | |- 6 |
− | | [[ | + | | [[Byers Home Made Candies]] 7 |
− | |- | + | |- 7 |
− | | [[ | + | | [[Camelot Restaurant]] 8 |
− | |- | + | |- 8 |
− | | [[ | + | | [[Canal Fulton Cheese Factory]] 9 |
− | |- | + | |- 9 |
− | | [[ | + | | [[Canal Fulton Laundromat]] 10 |
− | |- | + | |- 10 |
− | | [[ | + | | [[Clay's Park]] 11 |
− | |- | + | |- 11 |
− | | [[ | + | | [[Coleman's Florist]] 12 |
− | |- | + | |- 12 |
− | | [[ | + | | [[Colonial Market]] 13 |
− | |- | + | |- 13 |
− | | [[ | + | | [[Dannemiller's Orchard]] 14 |
− | |- | + | |- 14 |
− | | [[ | + | | [[Dennison & Diehl]] 15 |
− | |- | + | |- 15 |
− | | [[ | + | | [[Dr. Swoger]] 16 |
− | |- | + | |- 16 |
− | | [[ | + | | [[E. E. Parker Motor Company]] 17 |
− | |- | + | |- 17 |
− | | [[ | + | | [[Earl's Barber Shop]] 18 |
− | |- | + | |- 18 |
− | | [[ | + | | [[Edna's Beauty Salon]] 19 |
− | |- | + | |- 19 |
− | | [[ | + | | [[Exchange Bank]] 20 |
− | |- | + | |- 20 |
− | | [[ | + | | [[Fulton Dry Cleaners]] 21 |
− | |- | + | |- 21 |
− | | [[ | + | | [[Fulton Machinery Company]] 22 |
− | |- | + | |- 22 |
− | | [[ | + | | [[Fulton Mower Sales]] 23 |
− | |- | + | |- 23 |
− | | [[ | + | | [[Fulton Pharmacy]] 24 |
− | |- | + | |- 24 |
− | | [[ | + | | [[Graber Mills]] 25 |
− | |- | + | |- 25 |
− | | [[ | + | | [[Hammer Insurance Agency]] 26 |
− | |- | + | |- 26 |
− | | [[ | + | | [[Hammers Jewelry Gift Shop]] 27 |
− | |- | + | |- 27 |
− | | [[ | + | | [[Hardgrove Auto Service]] 28 |
− | |- | + | |- 28 |
− | | [[ | + | | [[Hellers Shell Station]] 29 |
− | |- | + | |- 29 |
− | | [[ | + | | [[Hotel Bloomfield]] 30 |
− | |- | + | |- 30 |
− | | [[ | + | | [[Howard's Market]] 31 |
− | |- | + | |- 31 |
− | | [[ | + | | [[Jean's Beauty Salon]] 32 |
− | |- | + | |- 32 |
− | | [[ | + | | [[Keller & Son Implements]] 33 |
− | |- | + | |- 33 |
− | | [[ | + | | [[Kendall's Barber Shop]] 34 |
− | |- | + | |- 34 |
− | | [[ | + | | [[Kunkle Hardware]] 35 |
− | |- | + | |- 35 |
− | | [[Hardgrove | + | | [[L.C. Hardgrove Roofing & Spouting Specialist]] 36 |
− | |- | + | |- 36 |
− | | [[ | + | | [[Ley Bros. Turkey Farm]] 37 |
− | |- | + | |- 37 |
− | | [[ | + | | [[Live and Let Live Saloon]] 38 |
− | |- | + | |- 38 |
− | | [[ | + | | [[Mayberry's Taxaco]] 39 |
− | |- | + | |- 39 |
− | | [[ | + | | [[McGew's Drugstore]] 40 |
− | |- | + | |- 40 |
− | | [[ | + | | [[McLaughlin Drydock]] 41 |
− | |- | + | |- 41 |
− | | [[ | + | | [[McMillen Hardware]] 42 |
− | |- | + | |- 42 |
− | | [[ | + | | [[Miller Fruit Farm]] 43 |
− | |- | + | |- 43 |
− | | [[ | + | | [[Moore Restaurant]] 44 |
− | |- | + | |- 44 |
− | | [[ | + | | [[Mowery Body Shop]] 45 |
− | |- | + | |- 45 |
− | | [[ | + | | [[Neidert & Sons Implement]] 46 |
− | |- | + | |- 46 |
− | | [[ | + | | [[Nichter Livery Stable]] 47 |
− | |- | + | |- 47 |
− | | [[ | + | | [[Opera House]] 48 |
− | |- | + | |- 48 |
− | | [[ | + | | [[Pioneer Cereal Mill]] 49 |
− | |- | + | |- 49 |
− | | [[ | + | | [[Pitkin Ford Sales]] 50 |
− | |- | + | |- 50 |
− | | [[ | + | | [[Pritchard Bros. Market]] 51 |
− | |- | + | |- 51 |
− | | [[ | + | | [[R.E. Hardgrove Company]] 52 |
− | |- | + | |- 52 |
− | | [[ | + | | [[Robert D. Felmeth Insurance Agency]] 53 |
− | |- | + | |- 53 |
− | | [[ | + | | [[Rothwell Fitting Company]] 54 |
− | |- | + | |- 54 |
− | | [[ | + | | [[Rothwell Fitting]] 55 |
− | |- | + | |- 55 |
− | | [[ | + | | [[Russ Brothers Hardware Inc.]] 56 |
− | |- | + | |- 56 |
− | | [[ | + | | [[Schalmo Builders]] 57 |
− | |- | + | |- 57 |
− | | [[ | + | | [[Schroeder's Meat Market]] 58 |
− | |- | + | |- 58 |
− | | [[ | + | | [[Smith's Super Service]] 59 |
− | |- | + | |- 59 |
− | | [[ | + | | [[Stoughton's Gulf Service]] 60 |
− | |- | + | |- 60 |
− | | [[ | + | | [[Swigart Funeral Home]] 61 |
− | |- | + | |- 61 |
− | | [[ | + | | [[The Fulton Pit Car Company]] 62 |
− | |- | + | |- 62 |
− | | [[ | + | | [[The VILLAGE Restaurant]] 63 |
− | |- | + | |- 63 |
− | | [[ | + | | [[Vanderhoof & Bliler]] 64 |
− | |- | + | |- 64 |
− | | [[ | + | | [[Vince Stephan Insurance]] 65 |
− | |- | + | |- 65 |
− | | [[ | + | | [[WORKMAN Auto Parts]] 66 |
− | |- | + | |- 66 |
|} | |} |
Revision as of 21:32, 5 March 2020
Canal Fulton Businesses
Below is a list of businesses in Canal Fulton, past and present: