Difference between revisions of "Businesses"
Jump to navigation
Jump to search
Peter Klein (talk | contribs) |
Peter Klein (talk | contribs) |
||
Line 100: | Line 100: | ||
|- | |- | ||
| [[Edna's Beauty Salon]] | | [[Edna's Beauty Salon]] | ||
+ | |- | ||
+ | | [[Elm Ridge Animal Hospital]] | ||
|- | |- | ||
| [[Exchange Bank]] | | [[Exchange Bank]] | ||
Line 168: | Line 170: | ||
|- | |- | ||
| [[Kunkle Hardware]] | | [[Kunkle Hardware]] | ||
+ | |- | ||
+ | | [[Kunkle Pump & Plumbing Inc]] | ||
|- | |- | ||
| [[L.C. Hardgrove Roofing & Spouting Specialist]] | | [[L.C. Hardgrove Roofing & Spouting Specialist]] | ||
|- | |- | ||
| [[Ley Bros. Turkey Farm]] | | [[Ley Bros. Turkey Farm]] | ||
+ | |- | ||
+ | | [[Lindsay Precast]] | ||
|- | |- | ||
| [[Live and Let Live Saloon]] | | [[Live and Let Live Saloon]] | ||
Line 188: | Line 194: | ||
|- | |- | ||
| [[Wasco, DS Family Dentistry]] | | [[Wasco, DS Family Dentistry]] | ||
+ | |- | ||
+ | | [[Manda's Plant Farm]] | ||
+ | |- | ||
+ | | [[Margarites Mexican Grill Cantina]] | ||
|- | |- | ||
| [[Miller Fruit Farm]] | | [[Miller Fruit Farm]] | ||
Line 202: | Line 212: | ||
|- | |- | ||
| [[New Image Plastics]] | | [[New Image Plastics]] | ||
+ | |- | ||
+ | | [[New Peking Chinese Restaurant]] | ||
|- | |- | ||
| [[Nichter Livery Stable]] | | [[Nichter Livery Stable]] | ||
Line 244: | Line 256: | ||
|- | |- | ||
| [[Swigart Funeral Home]] | | [[Swigart Funeral Home]] | ||
+ | |- | ||
+ | | [[The Armory and Indoor Range]] | ||
+ | |- | ||
+ | | [[The Barrel Room on Canal]] | ||
|- | |- | ||
| [[The Fulton Pit Car Company]] | | [[The Fulton Pit Car Company]] |
Revision as of 15:15, 6 March 2020
Canal Fulton Businesses
Below is a list of businesses in Canal Fulton, past and present: