Difference between revisions of "Businesses"
Jump to navigation
Jump to search
Peter Klein (talk | contribs) (Created page with "== Canal Fulton Businesses == Below is a list of businesses in Canal Fulton, past and present: {| class="wikitable" |- | Miller Fruit Farm |- | Opera House |- | Al's...") |
Peter Klein (talk | contribs) m |
||
(34 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[ | + | | [[Allstate Insurance]] |
+ | |- | ||
+ | | [[Al's Sohio Service]] | ||
+ | |- | ||
+ | | [[Arts Barber Shop]] | ||
+ | |- | ||
+ | | [[A-Z Darn Varmints]] | ||
+ | |- | ||
+ | | [[ArchAngel Tattoo & Art Gallery]] | ||
+ | |- | ||
+ | | [[Big Tom's Roofing]] | ||
|- | |- | ||
− | | [[ | + | | [[Billings Dry Goods Store]] |
|- | |- | ||
− | | [[ | + | | [[Bloomfield Chevrolet]] |
|- | |- | ||
| [[Bloomfield Chevrolet]] | | [[Bloomfield Chevrolet]] | ||
|- | |- | ||
− | | [[Fulton | + | | [[Brimstone Bicycles]] |
+ | |- | ||
+ | | [[Burtons Department Store]] | ||
+ | |- | ||
+ | | [[Butterbridge Farms Pet Cemetery]] | ||
+ | |- | ||
+ | | [[Butterbridge Stables]] | ||
+ | |- | ||
+ | | [[Byers Home Made Candies]] | ||
+ | |- | ||
+ | | [[Camelot Restaurant]] | ||
+ | |- | ||
+ | | [[Canal Boat Lounge]] | ||
+ | |- | ||
+ | | [[Canal Fulton Canoe Livery]] | ||
|- | |- | ||
| [[Canal Fulton Cheese Factory]] | | [[Canal Fulton Cheese Factory]] | ||
|- | |- | ||
− | | [[Clay's Park]] | + | | [[Canal Fulton Glassworks]] |
+ | |- | ||
+ | | [[Canal Fulton Laundromat]] | ||
+ | |- | ||
+ | | [[Canal Fulton Provision Inc]] | ||
+ | |- | ||
+ | | [[Canal Fulton Speak Easy]] | ||
+ | |- | ||
+ | | [[Canal Grill]] | ||
+ | |- | ||
+ | | [[Canal Spirits Craft Distillery LLC]] | ||
+ | |- | ||
+ | | [[Carla's Pizza]] | ||
+ | |- | ||
+ | | [[Century House Restaurant]] | ||
+ | |- | ||
+ | | [[Chapel Hill Community]] | ||
+ | |- | ||
+ | | [[Cherry Street Creamery]] | ||
+ | |- | ||
+ | | [[Clay's Park Resort]] | ||
+ | |- | ||
+ | | [[Coleman's Florist]] | ||
|- | |- | ||
| [[Colonial Market]] | | [[Colonial Market]] | ||
+ | |- | ||
+ | | [[Communication Exhibits, Inc]] | ||
+ | |- | ||
+ | | [[Cosmos Comprehensive Construction]] | ||
+ | |- | ||
+ | | [[Craig's Automotive Services]] | ||
+ | |- | ||
+ | | [[Dan Buck Chevrolet, LLC]] | ||
+ | |- | ||
+ | | [[Dannemiller's Orchard]] | ||
+ | |- | ||
+ | | [[Darn Cheap Discounts]] | ||
+ | |- | ||
+ | | [[Deliciously Different Candies]] | ||
+ | |- | ||
+ | | [[Dennison & Diehl]] | ||
+ | |- | ||
+ | | [[Der Dutch Pantry]] | ||
+ | |- | ||
+ | | [[Dollar General]] | ||
+ | |- | ||
+ | | [[Dollar Tree]] | ||
+ | |- | ||
+ | | [[Domino's Pizza]] | ||
+ | |- | ||
+ | | [[Don Brand's Pizza]] | ||
+ | |- | ||
+ | | [[Doog's Minit Mart]] | ||
+ | |- | ||
+ | | [[Dr. Swoger]] | ||
+ | |- | ||
+ | | [[Dragonfly Tea Room & Gift Shop]] | ||
+ | |- | ||
+ | | [[Duck Boss Boats]] | ||
+ | |- | ||
+ | | [[Early Explorers Educational Child Care, Inc]] | ||
+ | |- | ||
+ | | [[East of Chicago Pizza Co]] | ||
|- | |- | ||
| [[E. E. Parker Motor Company]] | | [[E. E. Parker Motor Company]] | ||
+ | |- | ||
+ | | [[Earl's Barber Shop]] | ||
+ | |- | ||
+ | | [[Echoing Hills Village, Inc]] | ||
+ | |- | ||
+ | | [[Edna's Beauty Salon]] | ||
+ | |- | ||
+ | | [[Elm Ridge Animal Hospital]] | ||
|- | |- | ||
| [[Exchange Bank]] | | [[Exchange Bank]] | ||
+ | |- | ||
+ | | [[Eye Candy Hair Studio]] | ||
+ | |- | ||
+ | | [[Fisher's Tin Shop]] | ||
+ | |- | ||
+ | | [[Fulton Animal Hospital]] | ||
+ | |- | ||
+ | | [[Fulton Drop Forge]] | ||
+ | |- | ||
+ | | [[Fulton Dry Cleaners]] | ||
+ | |- | ||
+ | | [[Fulton Feed Company]] | ||
+ | |- | ||
+ | | [[Fulton Hardware]] | ||
+ | |- | ||
+ | | [[Fulton Machinery Company]] | ||
+ | |- | ||
+ | | [[Fulton Mower Sales]] | ||
+ | |- | ||
+ | | [[Fulton Tool Works]] | ||
+ | |- | ||
+ | | [[Fulton Pharmacy]] | ||
+ | |- | ||
+ | | [[Garber's Barber Shop]] | ||
+ | |- | ||
+ | | [[Giant Eagle]] | ||
+ | |- | ||
+ | | [[Gionino's Pizzeria]] | ||
+ | |- | ||
+ | | [[Goodwill Industries]] | ||
+ | |- | ||
+ | | [[Graber Mills]] | ||
+ | |- | ||
+ | | [[Granite Creek Cabinetry]] | ||
+ | |- | ||
+ | | [[Hammer Insurance Agency]] | ||
+ | |- | ||
+ | | [[Hammers Jewelry Gift Shop]] | ||
+ | |- | ||
+ | | [[Hardgrove Auto Service]] | ||
+ | |- | ||
+ | | [[Hatfield Real Estate]] | ||
+ | |- | ||
+ | | [[Hear Tech Mobile]] | ||
+ | |- | ||
+ | | [[Heinrich Miller & Son Mill]] | ||
|- | |- | ||
| [[Hellers Shell Station]] | | [[Hellers Shell Station]] | ||
|- | |- | ||
− | | [[ | + | | [[Heritage Square Pharmacy]] |
+ | |- | ||
+ | | [[Hill's Supply Inc]] | ||
+ | |- | ||
+ | | [[Hotel Bloomfield]] | ||
+ | |- | ||
+ | | [[Howard's Market]] | ||
+ | |- | ||
+ | | [[Impact Martial Arts]] | ||
+ | |- | ||
+ | | [[Jackson Hewitt Tax Service]] | ||
+ | |- | ||
+ | | [[Jackson Ridge Rehabilitation and Care]] | ||
|- | |- | ||
| [[Jean's Beauty Salon]] | | [[Jean's Beauty Salon]] | ||
|- | |- | ||
− | | [[ | + | | [[K-9 Kutz Grooming & Spa]] |
+ | |- | ||
+ | | [[Keillor's: A Teddy Bear Shoppe]] | ||
+ | |- | ||
+ | | [[Keller & Son Implements]] | ||
+ | |- | ||
+ | | [[Kendall's Barber Shop]] | ||
+ | |- | ||
+ | | [[Kunkle Hardware]] | ||
+ | |- | ||
+ | | [[Kunkle Pump & Plumbing Inc]] | ||
+ | |- | ||
+ | | [[L.C. Hardgrove Roofing & Spouting Specialist]] | ||
+ | |- | ||
+ | | [[Ley Bros. Turkey Farm]] | ||
+ | |- | ||
+ | | [[Liberty Hotel]] | ||
+ | |- | ||
+ | | [[Lindsay Precast]] | ||
+ | |- | ||
+ | | [[Live and Let Live Saloon]] | ||
+ | |- | ||
+ | | [[Lyons Den Golf Course]] | ||
+ | |- | ||
+ | | [[Mayberry's Taxaco]] | ||
|- | |- | ||
− | | [[ | + | | [[McGew's Drugstore]] |
|- | |- | ||
− | | [[ | + | | [[McLaughlin Drydock]] |
|- | |- | ||
− | | [[ | + | | [[McMillen Hardware]] |
+ | |- | ||
+ | | [[M.C. Robinson & Associates, Inc]] | ||
|- | |- | ||
− | | [[ | + | | [[Morgan Upholstery]] |
|- | |- | ||
− | | [[ | + | | [[Wasco, DS Family Dentistry]] |
|- | |- | ||
− | | [[ | + | | [[Manda's Plant Farm]] |
|- | |- | ||
− | | [[ | + | | [[Margarites Mexican Grill Cantina]] |
|- | |- | ||
− | | [[ | + | | [[Miller Fruit Farm]] |
|- | |- | ||
− | | [[ | + | | [[Miller-Doan Tavern]] |
|- | |- | ||
− | | [[ | + | | [[Moore Restaurant]] |
|- | |- | ||
− | | [[ | + | | [[Morrison's Pets]] |
|- | |- | ||
| [[Mowery Body Shop]] | | [[Mowery Body Shop]] | ||
|- | |- | ||
− | | [[ | + | | [[Neidert & Sons Implement]] |
+ | |- | ||
+ | | [[New Image Plastics]] | ||
|- | |- | ||
− | | [[ | + | | [[New Peking Chinese Restaurant]] |
|- | |- | ||
− | | [[ | + | | [[Nichter's Livery and Feed Stable]] |
|- | |- | ||
− | | [[ | + | | [[Northstar Massage]] |
|- | |- | ||
− | | [[ | + | | [[Old Lock Mill]] |
|- | |- | ||
− | | [[ | + | | [[Oser's Dairy & Deli]] |
|- | |- | ||
− | | [[ | + | | [[Opera House]] |
|- | |- | ||
− | | [[ | + | | [[Pioneer Cereal Mill]] |
|- | |- | ||
− | | [[ | + | | [[Pitkin Ford Sales]] |
|- | |- | ||
− | | [[ | + | | [[Porter Hotel]] |
|- | |- | ||
− | | [[ | + | | [[Prato's Pizza]] |
|- | |- | ||
− | | [[ | + | | [[Pritchard Bros. Market]] |
|- | |- | ||
− | | [[ | + | | [[R.E. Hardgrove Company]] |
|- | |- | ||
− | | [[ | + | | [[Robert D. Felmeth Insurance Agency]] |
|- | |- | ||
| [[Rothwell Fitting Company]] | | [[Rothwell Fitting Company]] | ||
|- | |- | ||
− | | [[Schalmo | + | | [[Russ Brothers Hardware Inc]] |
+ | |- | ||
+ | | [[Schalmo Homes]] | ||
|- | |- | ||
− | | [[ | + | | [[Schroeder's Meat Market]] |
|- | |- | ||
− | | [[ | + | | [[Skipco Auto Auction]] |
|- | |- | ||
− | | [[ | + | | [[Sluggers & Putters Amusement Park]] |
|- | |- | ||
| [[Smith's Super Service]] | | [[Smith's Super Service]] | ||
|- | |- | ||
− | | [[ | + | | [[Stand Out Photography]] |
+ | |- | ||
+ | | [[State Farm]] | ||
+ | |- | ||
+ | | [[Stoughton's Gulf Service]] | ||
+ | |- | ||
+ | | [[Swigart-Easterling Funeral Home]] | ||
+ | |- | ||
+ | | [[The Armory and Indoor Range]] | ||
+ | |- | ||
+ | | [[The Barrel Room on Canal]] | ||
+ | |- | ||
+ | | [[The Fulton Pit Car Company]] | ||
|- | |- | ||
− | | [[ | + | | [[The Signal]] |
|- | |- | ||
− | | [[ | + | | [[The Toys Time Forgot]] |
|- | |- | ||
− | | [[ | + | | [[The Village Restaurant]] |
|- | |- | ||
− | | [[ | + | | [[The Warehaus]] |
|- | |- | ||
− | | [[ | + | | [[Vanderhoof & Bliler]] |
|- | |- | ||
| [[Vince Stephan Insurance]] | | [[Vince Stephan Insurance]] | ||
+ | |- | ||
+ | | [[Warehouse on the Canal]] | ||
+ | |- | ||
+ | | [[Workman Auto Parts]] | ||
+ | |- | ||
+ | | [[Wrangler Boat Co]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:11, 12 August 2020
Canal Fulton Businesses
Below is a list of businesses in Canal Fulton, past and present: