Difference between revisions of "Businesses"
Jump to navigation
Jump to search
Peter Klein (talk | contribs) |
Peter Klein (talk | contribs) m |
||
(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Below is a list of businesses in Canal Fulton, past and present: | Below is a list of businesses in Canal Fulton, past and present: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | | [[Allstate Insurance]] | ||
|- | |- | ||
| [[Al's Sohio Service]] | | [[Al's Sohio Service]] | ||
Line 12: | Line 14: | ||
|- | |- | ||
| [[Big Tom's Roofing]] | | [[Big Tom's Roofing]] | ||
+ | |- | ||
+ | | [[Billings Dry Goods Store]] | ||
|- | |- | ||
| [[Bloomfield Chevrolet]] | | [[Bloomfield Chevrolet]] | ||
Line 40: | Line 44: | ||
|- | |- | ||
| [[Canal Fulton Provision Inc]] | | [[Canal Fulton Provision Inc]] | ||
+ | |- | ||
+ | | [[Canal Fulton Speak Easy]] | ||
|- | |- | ||
| [[Canal Grill]] | | [[Canal Grill]] | ||
Line 45: | Line 51: | ||
| [[Canal Spirits Craft Distillery LLC]] | | [[Canal Spirits Craft Distillery LLC]] | ||
|- | |- | ||
− | | [[Carla's | + | | [[Carla's Pizza]] |
+ | |- | ||
+ | | [[Century House Restaurant]] | ||
|- | |- | ||
| [[Chapel Hill Community]] | | [[Chapel Hill Community]] | ||
|- | |- | ||
− | | [[ | + | | [[Cherry Street Creamery]] |
|- | |- | ||
| [[Clay's Park Resort]] | | [[Clay's Park Resort]] | ||
Line 56: | Line 64: | ||
|- | |- | ||
| [[Colonial Market]] | | [[Colonial Market]] | ||
+ | |- | ||
+ | | [[Communication Exhibits, Inc]] | ||
+ | |- | ||
+ | | [[Cosmos Comprehensive Construction]] | ||
+ | |- | ||
+ | | [[Craig's Automotive Services]] | ||
|- | |- | ||
| [[Dan Buck Chevrolet, LLC]] | | [[Dan Buck Chevrolet, LLC]] | ||
Line 82: | Line 96: | ||
|- | |- | ||
| [[Dragonfly Tea Room & Gift Shop]] | | [[Dragonfly Tea Room & Gift Shop]] | ||
+ | |- | ||
+ | | [[Duck Boss Boats]] | ||
|- | |- | ||
| [[Early Explorers Educational Child Care, Inc]] | | [[Early Explorers Educational Child Care, Inc]] | ||
Line 94: | Line 110: | ||
|- | |- | ||
| [[Edna's Beauty Salon]] | | [[Edna's Beauty Salon]] | ||
+ | |- | ||
+ | | [[Elm Ridge Animal Hospital]] | ||
|- | |- | ||
| [[Exchange Bank]] | | [[Exchange Bank]] | ||
|- | |- | ||
| [[Eye Candy Hair Studio]] | | [[Eye Candy Hair Studio]] | ||
+ | |- | ||
+ | | [[Fisher's Tin Shop]] | ||
|- | |- | ||
| [[Fulton Animal Hospital]] | | [[Fulton Animal Hospital]] | ||
+ | |- | ||
+ | | [[Fulton Drop Forge]] | ||
|- | |- | ||
| [[Fulton Dry Cleaners]] | | [[Fulton Dry Cleaners]] | ||
+ | |- | ||
+ | | [[Fulton Feed Company]] | ||
|- | |- | ||
| [[Fulton Hardware]] | | [[Fulton Hardware]] | ||
Line 116: | Line 140: | ||
|- | |- | ||
| [[Giant Eagle]] | | [[Giant Eagle]] | ||
+ | |- | ||
+ | | [[Gionino's Pizzeria]] | ||
+ | |- | ||
+ | | [[Goodwill Industries]] | ||
|- | |- | ||
| [[Graber Mills]] | | [[Graber Mills]] | ||
Line 128: | Line 156: | ||
|- | |- | ||
| [[Hatfield Real Estate]] | | [[Hatfield Real Estate]] | ||
+ | |- | ||
+ | | [[Hear Tech Mobile]] | ||
+ | |- | ||
+ | | [[Heinrich Miller & Son Mill]] | ||
|- | |- | ||
| [[Hellers Shell Station]] | | [[Hellers Shell Station]] | ||
+ | |- | ||
+ | | [[Heritage Square Pharmacy]] | ||
+ | |- | ||
+ | | [[Hill's Supply Inc]] | ||
|- | |- | ||
| [[Hotel Bloomfield]] | | [[Hotel Bloomfield]] | ||
Line 136: | Line 172: | ||
|- | |- | ||
| [[Impact Martial Arts]] | | [[Impact Martial Arts]] | ||
+ | |- | ||
+ | | [[Jackson Hewitt Tax Service]] | ||
+ | |- | ||
+ | | [[Jackson Ridge Rehabilitation and Care]] | ||
|- | |- | ||
| [[Jean's Beauty Salon]] | | [[Jean's Beauty Salon]] | ||
+ | |- | ||
+ | | [[K-9 Kutz Grooming & Spa]] | ||
|- | |- | ||
| [[Keillor's: A Teddy Bear Shoppe]] | | [[Keillor's: A Teddy Bear Shoppe]] | ||
Line 146: | Line 188: | ||
|- | |- | ||
| [[Kunkle Hardware]] | | [[Kunkle Hardware]] | ||
+ | |- | ||
+ | | [[Kunkle Pump & Plumbing Inc]] | ||
|- | |- | ||
| [[L.C. Hardgrove Roofing & Spouting Specialist]] | | [[L.C. Hardgrove Roofing & Spouting Specialist]] | ||
|- | |- | ||
| [[Ley Bros. Turkey Farm]] | | [[Ley Bros. Turkey Farm]] | ||
+ | |- | ||
+ | | [[Liberty Hotel]] | ||
+ | |- | ||
+ | | [[Lindsay Precast]] | ||
|- | |- | ||
| [[Live and Let Live Saloon]] | | [[Live and Let Live Saloon]] | ||
Line 163: | Line 211: | ||
| [[McMillen Hardware]] | | [[McMillen Hardware]] | ||
|- | |- | ||
− | | [[M.C. Robinson & Associates,Inc]] | + | | [[M.C. Robinson & Associates, Inc]] |
+ | |- | ||
+ | | [[Morgan Upholstery]] | ||
|- | |- | ||
| [[Wasco, DS Family Dentistry]] | | [[Wasco, DS Family Dentistry]] | ||
+ | |- | ||
+ | | [[Manda's Plant Farm]] | ||
+ | |- | ||
+ | | [[Margarites Mexican Grill Cantina]] | ||
|- | |- | ||
| [[Miller Fruit Farm]] | | [[Miller Fruit Farm]] | ||
Line 181: | Line 235: | ||
| [[New Image Plastics]] | | [[New Image Plastics]] | ||
|- | |- | ||
− | | [[Nichter Livery Stable]] | + | | [[New Peking Chinese Restaurant]] |
+ | |- | ||
+ | | [[Nichter's Livery and Feed Stable]] | ||
|- | |- | ||
| [[Northstar Massage]] | | [[Northstar Massage]] | ||
+ | |- | ||
+ | | [[Old Lock Mill]] | ||
|- | |- | ||
| [[Oser's Dairy & Deli]] | | [[Oser's Dairy & Deli]] | ||
Line 192: | Line 250: | ||
|- | |- | ||
| [[Pitkin Ford Sales]] | | [[Pitkin Ford Sales]] | ||
+ | |- | ||
+ | | [[Porter Hotel]] | ||
+ | |- | ||
+ | | [[Prato's Pizza]] | ||
|- | |- | ||
| [[Pritchard Bros. Market]] | | [[Pritchard Bros. Market]] | ||
Line 212: | Line 274: | ||
|- | |- | ||
| [[Smith's Super Service]] | | [[Smith's Super Service]] | ||
+ | |- | ||
+ | | [[Stand Out Photography]] | ||
+ | |- | ||
+ | | [[State Farm]] | ||
|- | |- | ||
| [[Stoughton's Gulf Service]] | | [[Stoughton's Gulf Service]] | ||
|- | |- | ||
− | | [[Swigart Funeral Home]] | + | | [[Swigart-Easterling Funeral Home]] |
+ | |- | ||
+ | | [[The Armory and Indoor Range]] | ||
+ | |- | ||
+ | | [[The Barrel Room on Canal]] | ||
|- | |- | ||
| [[The Fulton Pit Car Company]] | | [[The Fulton Pit Car Company]] | ||
+ | |- | ||
+ | | [[The Signal]] | ||
|- | |- | ||
| [[The Toys Time Forgot]] | | [[The Toys Time Forgot]] | ||
Line 223: | Line 295: | ||
| [[The Village Restaurant]] | | [[The Village Restaurant]] | ||
|- | |- | ||
− | | [[ | + | | [[The Warehaus]] |
|- | |- | ||
| [[Vanderhoof & Bliler]] | | [[Vanderhoof & Bliler]] | ||
Line 232: | Line 304: | ||
|- | |- | ||
| [[Workman Auto Parts]] | | [[Workman Auto Parts]] | ||
+ | |- | ||
+ | | [[Wrangler Boat Co]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:11, 12 August 2020
Canal Fulton Businesses
Below is a list of businesses in Canal Fulton, past and present: