Difference between revisions of "Businesses"
Jump to navigation
Jump to search
Peter Klein (talk | contribs) |
Peter Klein (talk | contribs) m |
||
(16 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Big Tom's Roofing]] | | [[Big Tom's Roofing]] | ||
+ | |- | ||
+ | | [[Billings Dry Goods Store]] | ||
|- | |- | ||
| [[Bloomfield Chevrolet]] | | [[Bloomfield Chevrolet]] | ||
Line 55: | Line 57: | ||
| [[Chapel Hill Community]] | | [[Chapel Hill Community]] | ||
|- | |- | ||
− | | [[ | + | | [[Cherry Street Creamery]] |
|- | |- | ||
| [[Clay's Park Resort]] | | [[Clay's Park Resort]] | ||
Line 64: | Line 66: | ||
|- | |- | ||
| [[Communication Exhibits, Inc]] | | [[Communication Exhibits, Inc]] | ||
+ | |- | ||
+ | | [[Cosmos Comprehensive Construction]] | ||
|- | |- | ||
| [[Craig's Automotive Services]] | | [[Craig's Automotive Services]] | ||
Line 112: | Line 116: | ||
|- | |- | ||
| [[Eye Candy Hair Studio]] | | [[Eye Candy Hair Studio]] | ||
+ | |- | ||
+ | | [[Fisher's Tin Shop]] | ||
|- | |- | ||
| [[Fulton Animal Hospital]] | | [[Fulton Animal Hospital]] | ||
+ | |- | ||
+ | | [[Fulton Drop Forge]] | ||
|- | |- | ||
| [[Fulton Dry Cleaners]] | | [[Fulton Dry Cleaners]] | ||
+ | |- | ||
+ | | [[Fulton Feed Company]] | ||
|- | |- | ||
| [[Fulton Hardware]] | | [[Fulton Hardware]] | ||
Line 148: | Line 158: | ||
|- | |- | ||
| [[Hear Tech Mobile]] | | [[Hear Tech Mobile]] | ||
+ | |- | ||
+ | | [[Heinrich Miller & Son Mill]] | ||
|- | |- | ||
| [[Hellers Shell Station]] | | [[Hellers Shell Station]] | ||
Line 182: | Line 194: | ||
|- | |- | ||
| [[Ley Bros. Turkey Farm]] | | [[Ley Bros. Turkey Farm]] | ||
+ | |- | ||
+ | | [[Liberty Hotel]] | ||
|- | |- | ||
| [[Lindsay Precast]] | | [[Lindsay Precast]] | ||
Line 197: | Line 211: | ||
| [[McMillen Hardware]] | | [[McMillen Hardware]] | ||
|- | |- | ||
− | | [[M.C. Robinson & Associates,Inc]] | + | | [[M.C. Robinson & Associates, Inc]] |
+ | |- | ||
+ | | [[Morgan Upholstery]] | ||
|- | |- | ||
| [[Wasco, DS Family Dentistry]] | | [[Wasco, DS Family Dentistry]] | ||
Line 221: | Line 237: | ||
| [[New Peking Chinese Restaurant]] | | [[New Peking Chinese Restaurant]] | ||
|- | |- | ||
− | | [[Nichter Livery Stable]] | + | | [[Nichter's Livery and Feed Stable]] |
|- | |- | ||
| [[Northstar Massage]] | | [[Northstar Massage]] | ||
+ | |- | ||
+ | | [[Old Lock Mill]] | ||
|- | |- | ||
| [[Oser's Dairy & Deli]] | | [[Oser's Dairy & Deli]] | ||
Line 232: | Line 250: | ||
|- | |- | ||
| [[Pitkin Ford Sales]] | | [[Pitkin Ford Sales]] | ||
+ | |- | ||
+ | | [[Porter Hotel]] | ||
|- | |- | ||
| [[Prato's Pizza]] | | [[Prato's Pizza]] | ||
Line 261: | Line 281: | ||
| [[Stoughton's Gulf Service]] | | [[Stoughton's Gulf Service]] | ||
|- | |- | ||
− | | [[Swigart Funeral Home]] | + | | [[Swigart-Easterling Funeral Home]] |
|- | |- | ||
| [[The Armory and Indoor Range]] | | [[The Armory and Indoor Range]] | ||
Line 268: | Line 288: | ||
|- | |- | ||
| [[The Fulton Pit Car Company]] | | [[The Fulton Pit Car Company]] | ||
+ | |- | ||
+ | | [[The Signal]] | ||
|- | |- | ||
| [[The Toys Time Forgot]] | | [[The Toys Time Forgot]] | ||
|- | |- | ||
| [[The Village Restaurant]] | | [[The Village Restaurant]] | ||
+ | |- | ||
+ | | [[The Warehaus]] | ||
|- | |- | ||
| [[Vanderhoof & Bliler]] | | [[Vanderhoof & Bliler]] |
Latest revision as of 20:11, 12 August 2020
Canal Fulton Businesses
Below is a list of businesses in Canal Fulton, past and present: